Ipharamitha ephelele | Usayizi we-Diagonal | 15.6'' diagonal, a-Si TFT-LCD (LED) |
I-Aspect ratio | 16:9 | |
Umbala Obiyelwe | Mnyama | |
Izipikha | Izipikha ezimbili zangaphakathi ezingu-5W | |
Omakhenikha | Usayizi Weyunithi (WxHxD mm) | 399.7x247x57.9 |
Izimbobo ze-VESA (mm) | 75x75,100x100 | |
Ikhompyutha | Ibhodi likamama | I-RK3288 ARM Cortex-A17 |
Inkumbulo | 2G+8GB | |
I-USB | 5 x USB | |
I-LAN | 10/100/1000 Ethernet, isekela ukuqalisa kwe-PXE nokuvuka kude | |
I-Wi-Fi | I-Wi-Fi 802.11 a/b/g/n/ac | |
I-BIOS | I-AMI | |
Ukucaciswa kwe-LCD | Indawo esebenzayo(mm) | 344.16(H)×193.59(V) |
Isixazululo | 1920(RGB)×1080 , FHD | |
I-Dot Pitch(mm) | 0.05975×0.17925 mm | |
I-engeli yokubuka(Uhlobo.)(CR≥10) | 85/85/85/85 | |
Ukuqhathanisa (Uhlobo.) (TM) | 800:1 | |
Ukukhanya (okujwayelekile) | Iphaneli ye-LCD: 265 nits I-PCAP: 235 nits | |
Isikhathi sokuphendula (Uhlobo)(Tr/Td) | 30ms | |
Umbala Wokusekela | 262K , 45% NTSC | |
I-Backlight MTBF(ihora) | 15000 | |
Ukucaciswa kwesikrini esithintwayo | Uhlobo | Isikrini sokuthinta se-Cjtouch Projected Capacitive(PCCAP). |
Ukuthinta okuningi | 10 amaphuzu touch | |
Amandla | Ukusetshenziswa kwamandla (W) | I-DC 12V / 5A , DC ikhanda 5.0x2.5MM |
I-Voltage yokufaka | 100-240 VAC, 50-60 Hz | |
MTBF | 50000 hr at 25°C | |
Imvelo | ITemp Esebenzayo. | 0~50°C |
Isikhathi Sokugcina. | -20–60°C | |
I-RH esebenzayo: | 20%~80% | |
Isitoreji se-RH: | 10%~90% | |
Izesekeli | Kufakiwe | 1 x I-adaptha yamandla, 1 x Ikhebula lamandla, 2 x abakaki |
Ongakukhetha | I-Wall Mount, Isitezi Sesitezi/Inqola Yenqola, Intaba Yo Ceiling, Isitendi Setafula | |
Iwaranti | Isikhathi sewaranti | Iwaranti Yamahhala Yonyaka O-1 |
Ukusekela kwezobuchwepheshe | Ukuphila konke |
Intambo yamandla ene-adaptha yokushintsha *1 Pcs
Ubakaki*2 Pcs
♦ Amakhishi olwazi
♦ Umshini Wokudlala, Ilotho , I-POS, I-ATM kanye Nelabhulali Yemnyuziyamu
♦ Amaphrojekthi kahulumeni kanye ne-4S Shop
♦ Amakhathalogi kagesi
♦ Ukuqeqeshwa okusekelwe kukhompuyutha
♦ I-Eductioin kanye Nokunakekelwa Kwezempilo Kwesibhedlela
♦ Isikhangiso Sezimpawu Zedijithali
♦ Uhlelo Lokulawula Izimboni
♦ Ibhizinisi le-AV Equip & Rental
♦ Isicelo sokulingisa
♦ Ukubukwa kwe-3D /360 Deg Walkthrough
♦ Ithebula lokuthinta elisebenzayo
♦ Izinkampani Ezinkulu
1. Kuthiwani nge-Experience yenkampani yakho?
Njengeqembu elinamandla, ngesipiliyoni sethu seminyaka engaphezu kwengu-12 kule makethe, sisaqhubeka nokucwaninga nokufunda ulwazi olwengeziwe kumakhasimende, sithemba ukuthi singaba umphakeli omkhulu nochwepheshe e-China kule makethe yeBhizinisi.
2.Isikrini sokuthinta i-HS CODE: 8471609000
3. Yimiphi imikhiqizo yakho eyinhloko?
Imikhiqizo yethu eyinhloko yi-SAW/PCCAP/IR touch screen,SAW/PCCAP/IR touch screen monitors,idesktop monitor kanye Konke ku-PC eyodwa yokuthinta.